ZainCash Services Fees
Service | Details | Fee |
---|---|---|
Cash-In | Cash-in through agents | 3,000 IQD Max |
Cash-In | Cash-in through Visa/Master card | 1.75% |
Cash-In | Cash-in from NBI account | Free |
Money transfer | Internal money transfer fees | 0.25% |
Merchant payment | Fee on paying to ZainCash partners (Merchants) | Depend on the agreement with the merchant |
Cash-out From Agents | Permanent Wallet | 0.7% - 750 IQD minimum |
Cash-out From Agents | Basic Wallet | 0.7% - 750 IQD minimum |
Cash-out From Agents | NBI Customer Wallet | 0.6% - 750 IQD minimum |
Cash-out From Agents | Salary Wallet | 0.5% - 750 IQD minimum |
WalletCard | WalletCard price | 15,000 IQD |
WalletCard | WalletCard Top-Up fees | $0.38/500 IQD |
WalletCard | E-Commerce fees |
1.5% /$0.75 - 1.5% /900 IQD |
WalletCard | Pay at POS | Free |
WalletCard | Expired Card Redemption Fees | $15/18,000 IQD |
WalletCard | ATM Withdrawal | Depends on the Issuer Bank |
WalletCard | Transfer From WalletCard to Wallet | 0.50% |
Virtual Visa Card | Card issuing | 2,000 IQD |
Virtual Visa Card | Card Top-Up | 500 IQD |
Virtual Visa Card | E-Commerce | $0.75 |
Virtual Visa Card | Canceled card redemption fees | $15 |
Virtual Visa Card | Transfer to Wallet | 0.5% |
