Business Pricing & Limits
Wallet Type | Merchant of Small Projects | Merchant | Company & NGO | |||
Wallet Capacity | 30M | 500M | 20B | |||
Transaction type | Fees | Limits | Fees | Limits | Fees | Limits |
Western Union |
X |
X | X | X | X | X |
Merchant payment gateway | 1% with min 500 IQD | 30 M - Monthly | 0.75% with min 150 IQD | 500 M - Monthly | 0.75% with min 150 IQD | 20 B - Monthly |
Local money transfer | 0.25% with min 250 IQD | 10 M - Monthly | 0.25% with min 250 IQD | 500 M - Monthly | 0.25% with min 250 IQD | 500 M - Monthly |
Mastercard - Top up | 500 IQD - Per Transaction | 10 M - Monthly | 500 IQD - Per Transaction | 10 M - Monthly | 500 IQD - Per Transaction | 10 M - Monthly |
Mastercard transfer to wallet | 0.5% | Wallet Capacity | 0.5% | Wallet Capacity | 0.5% | Wallet Capacity |
Virtual Visa Top-up | 500 IQD - Per Transaction | 650$ - Daily/Monthly | X | X | X | X |
Top-up by Visa/Mastercard | Free | 1 M Per Trx - 10M - Monthly | X | X | X | X |
Cash disbursement | X | X | Free - via online dashboard | Wallet Capacity | Free - via online dashboard | Wallet Capacity |
Cash-in via agent | 3000 IQD Per Transaction | 20 M - Monthly | X | X | X | X |
Cash-in via bank | Free | Wallet Capacity | Free | Wallet Capacity | Free | Wallet Capacity |
Cash-out ATM | 0.4% with min 1 K IQD | 2 M Daily - 10 Monthly | 0.4% with min 1 K IQD | 2 M Daily - 10 Monthly | 0.4% with min 1 K IQD | 2 M Daily - 10 Monthly |
Cash-out via agent | 0.7% with min 750 IQD | 10 M - Monthly | 0.75% with min 750 IQD | 2.5 M Daily | 0.75% with min 750 IQD | 2.5 M Daily |
Cash- out via Bank | X | X |
Internal Transfer 0.05% - with min 6000 IQD
RTGS 0.1% - with min 6000 IQD |
Wallet Capacity |
Internal Transfer - 0.05% - with min 6000 IQD
RTGS - 0.1% - with min 6000 IQD |
Wallet Capacity |