Individual Fees & Limits
Individual Wallet
Service Type | Description | Fees | Limits |
---|---|---|---|
Register Wallet | Register an individual wallet in minutes through the app | Free | 1 Wallet per person |
Cash-In | Cash-in through ZainCash agents | 0.3% (With 3,000 IQD as a deposit fee) | 20,000,000 IQD Monthly |
Cash-In | Cash-in from Iraqi Visa or Mastercard | Free | 500,000 IQD Per Transaction / 5,000,000 IQD Monthly |
Cash-In | Cash-in from National Bank of Iraq (NBI) Account | Free | 20,000,000 IQD Monthly |
Money Transfer | Local Transfer | 0.25% (250 IQD minimum) | 2,500,000 IQD Monthly |
International Money Transfer | Send Western Union Transfer | Varies based on destination. Please check fees calculater on "ZainCash App" > "Western Union" | 1,300,000 IQD Monthly |
International Money Transfer | Receive Western Union Transfer | No fees on the receiver | 1,300,000 IQD Monthly |
Mobile top-up - Mobile Bill Payment - Postpaid | Top-up your mobile | Per service Check ZainCash App | 2,000,000 IQD Monthly |
Government Bill Payment | Pay gov't bills such as electricity, housing funds, and more | No additional fees | 10,000,000 IQD Monthly |
Merchant payment | Fee on paying to ZainCash partners (Merchants) | Free | 10,000,000 IQD Monthly |
Cash-out From Agents | Individual Wallet | 0.7% (750 IQD minimum) | 5,000,000 IQD Daily 10,000,000 IQD Monthly |
Cash-out From Agents | National Bank of Iraq linked wallets | 0.6% (750 IQD minimum) | 5,000,000 IQD Daily 10,000,000 IQD Monthly |
Cash-out From Agents | Salary Wallet | 1% (750 IQD minimum) | 5,000,000 IQD Daily 10,000,000 IQD Monthly |
Digital Vouchers | buy digital vouchers (PUBG, Razor, Apple, and more) | Per voucher Check ZainCash App | 1,000,000 IQD Daily 5,000,000 IQD Monthly |
Phyiscal Cards
Service Type | Description | Fees | Limits |
---|---|---|---|
![]() |
Mastercard price | Free + 5,000 IQD (Delivery Fees) | 1 Card per user |
Platinum Mastercard price | 35,000 IQD (Including Delivery Fees) | 1 Card per user | |
Top-up USD Per IQD | 1,320 IQD / 1 USD | No limit | |
Mastercard Top-Up | 500 IQD | 10,000,000 IQD Monthly | |
Expired Card Redemption | Free | No limit | |
Local e-Commerce | Free | 10,000,000 IQD Monthly | |
Local PoS | Free | 10,000,000 IQD Monthly | |
Local ATM withdrawal | Depends on the ATM | Daily 2,000,000 / Monthly 10,000,000 IQD | |
International e-Commerce | 1.75% (0.75 USD minimum) | Daily 379 \ Monthly 3,787 $ | |
International PoS | 1.75% | Daily 379 \ Monthly 3,787 $ | |
Intl ATM withdrawal | 5.75 USD | Daily 113 \ Monthly 1,136 $ | |
Transfer from Mastercard to Wallet | 0.5% | No limit |
Virtual Cards
Service Type | Description | Fees | Limits |
---|---|---|---|
![]() |
Instant card issuance | 2,000 IQD | 1 Card per user |
Top-up IQD to USD | 1,320 IQD / 1 USD | No limit | |
Card Top-Up | 500 IQD | 858,000 IQD Monthly | |
Expired Card Redemption Fees | Free | No limit | |
Local e-Commerce | Free | 379$ | |
International e-Commerce | 1.75% | 379$ | |
Transfer to Wallet | 0.5% | No limit |